Polyester film capacitor

Model : PEI

Q'ty :

Add To Inquiry

POLYESTER FILM CAPACITOR
PEI are inductively wound with Polyester film dielectric and aluminum foil as the electrode with copper-clad steel leads and epoxy resin coated. They are suitable for blocking, by-pass and coupling in timing circuits and filters. They are ideal for application in TV, Radio, Tape-recorder, stereo and other consumer electronic equipment.


PEI TYPE:
Capacitance 50/100VDC Capacitance 50/100VDC
Symbol uF W H T P* Symbol uF W H T P*
102 0.001 6.0 10.5 3.5 3.0 0.5 273 0.027 7.5 12.0 4.0 4.0 0.5
122 0.0012 6.0 10.5 3.5 3.0 0.5 333 0.033 8.0 12.0 5.0 4.5 0.5
152 0.0015 6.0 10.5 3.5 3.0 0.5 393 0.039 8.5 12.5 5.0 5.0 0.5
182 0.0018 6.0 10.5 3.5 3.0 0.5 473 0.047 9.0 12.5 5.0 5.0 0.5
222 0.0022 6.0 10.5 3.5 3.0 0.5 563 0.056 9.5 12.5 5.0 5.0 0.5
272 0.0027 6.0 10.5 3.5 3.0 0.5 683 0.068 9.5 12.5 5.5 5.5 0.5
332 0.0033 6.5 10.5 3.5 3.0 0.5 823 0.082 10.0 12.5 6.5 6.5 0.5
392 0.0039 6.5 10.5 3.5 3.0 0.5 104 0.1 10.0 12.5 6.5 6.5 0.5
472 0.0047 6.5 10.5 3.5 4.0 0.5 124 0.12 12 13.5 7.0 7.5 0.5
562 0.0056 6.5 10.5 4.0 4.0 0.5 154 0.15 12.5 14.0 7.0 7.5 0.5
682 0.0068 6.5 10.5 4.0 4.0 0.5 184 0.18 13.0 14.5 7.5 7.5 0.5
822 0.0082 6.5 10.5 4.0 4.0 0.5 224 0.22 13.5 14.5 8.0 8.0 0.5
103 0.01 6.5 10.5 4.0 4.0 0.5 * Spacing Tolerance
Capacitance (uF) 0.001~0.015 0.018~0.22
Tol. + 1.5
- 0.5
+ 1.5
- 0.5
 
123 0.012 6.8 12.0 4.0 4.0 0.5
153 0.015 6.8 12.0 4.0 4.0 0.5
183 0.018 7.5 12.0 4.0 4.0 0.5
223 0.022 7.5 12.0 4.0 4.0 0.5

 

1. OPERATING TEMPERATURE : -40℃ ~ +85℃
2. DIELECTRIC STRENGTH : 150% of rated voltage for 1 minute
3. DISSIPATION FACTOR : 1.0% MAX. at 1 KHz, 25℃
4. INSULATION RESISTANCE : ≧30,000 MΩ
High moisture resistance Good solderability Available on tape and ammo pack for automatic insertion Low ESR Space-saving miniature size
Related Products